Curling Membership Fees
October 1, 2008 - March 31, 2009
SHAREHOLDERS
| Category | Fee | Prize / Activity Fund |
Capital Fund |
G.S.T. | Total |
|---|---|---|---|---|---|
| Male-2 nights | 288.49 | 25.00 | 45.00 | 21.51 | $380.00 |
| Male-1 day | 173.40 | 25.00 | 45.00 | 14.60 | $258.00 |
| Female-2 days/nights | 252.17 | 17.00 | 45.00 | 18.85 | $333.02 |
| Female-1 day/night | 151.23 | 17.00 | 45.00 | 12.79 | $226.02 |
NON-SHAREHOLDERS
| Category | Fee | Prize / Activity Fund |
Capital Fund |
G.S.T. | Total |
|---|---|---|---|---|---|
| Male-2 nights | 372.45 | 25.00 | 45.00 | 26.55 | $469.00 |
| Male-1 night | 223.40 | 25.00 | 45.00 | 17.60 | $311.00 |
| Female-2 days/nights | 313.49 | 17.00 | 45.00 | 22.53 | $398.02 |
| Female-1 day/night | 188.02 | 17.00 | 45.00 | 15.00 | $265.02 |
| Intermediates-2 nights | 150.51 | 25.00 | 16.00 | 11.49 | $203.00 |
| Intermediate-1 night | 90.31 | 25.00 | 16.00 | 7.88 | $139.19 |
| Junior | 81.70 | 40.00 | 7.30 | $129.00 | |
| Little Rock | 33.49 | 25.00 | 3.51 | $62.00 |
+Little Rock - 12 and under
+Bantams/Juniors - 12 to 20
+Intermediate - 21 to 25
Age as per CCA guidelines, as of December 31, 2007
League Rates
| Category | Fee | Prize / Activity Fund |
Capital Fund |
G.S.T. | Total |
|---|---|---|---|---|---|
| Mon. Competitive Curling-team | 377.36 | 22.64 | $400.00 | ||
| Saturday Evening Mixed | 108.87 | 10.00 | 7.13 | $126.00 | |
| Team of 4 Fri. Nite Mixed | 526.04 | incl.in fee | 40.00 | 33.96 | $626.00 |
Minimum House - WAIVED FOR THE 2007/2008 SEASON
Please note: Northern Ontario Curling Association (NOCA) fee of $12.00 per curler is IN ADDITION TO the above fees.